Mean body mass index trends for: Denmark, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 24.2 | 23.0 | 25.4 |
| 2014 | 24.5 | 23.4 | 25.5 |
| Difference: | +0.3 | +0.4 | +0.1 |
Difference from world body mass index: -1.5
| male | BMI | range | |
|---|---|---|---|
| 1975 | 23.2 | 22.7 | 23.6 |
| 2014 | 26.0 | 25.0 | 26.9 |
| Difference: | +2.8 | +2.3 | +3.3 |
Difference from world body mass index: +0.7

Source:
2017 © 10kg.org | Terms of use