Mean body mass index trends for: Djibouti, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 22.5 | 19.1 | 25.9 |
| 2014 | 23.7 | 20.7 | 26.8 |
| Difference: | +1.2 | +1.6 | +0.9 |
Difference from world body mass index: -2.3
| male | BMI | range | |
|---|---|---|---|
| 1975 | 21.1 | 18.6 | 23.7 |
| 2014 | 22.4 | 20.2 | 24.6 |
| Difference: | +1.3 | +1.6 | +0.9 |
Difference from world body mass index: -2.9

Source:
2017 © 10kg.org | Terms of use