Mean body mass index trends for: Germany, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 24.1 | 23.0 | 25.2 |
| 2014 | 25.6 | 24.7 | 26.4 |
| Difference: | +1.5 | +1.7 | +1.2 |
Difference from world body mass index: -0.4
| male | BMI | range | |
|---|---|---|---|
| 1975 | 24.3 | 23.3 | 25.4 |
| 2014 | 27.1 | 26.2 | 27.9 |
| Difference: | +2.8 | +2.9 | +2.5 |
Difference from world body mass index: +1.8

Source:
2017 © 10kg.org | Terms of use