Mean body mass index trends for: Cameroon, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 20.3 | 18.1 | 22.5 |
| 2014 | 25.0 | 24.2 | 25.8 |
| Difference: | +4.7 | +6.1 | +3.3 |
Difference from world body mass index: -1
| male | BMI | range | |
|---|---|---|---|
| 1975 | 20.7 | 18.6 | 22.8 |
| 2014 | 23.5 | 22.1 | 24.8 |
| Difference: | +2.8 | +3.5 | +2 |
Difference from world body mass index: -1.8

Source:
2017 © 10kg.org | Terms of use