Mean body mass index trends for: Ivory Coast, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 20.5 | 18.3 | 22.7 |
| 2014 | 24.0 | 23.0 | 24.9 |
| Difference: | +3.5 | +4.7 | +2.2 |
Difference from world body mass index: -2
| male | BMI | range | |
|---|---|---|---|
| 1975 | 21.0 | 18.9 | 23.1 |
| 2014 | 23.3 | 22.0 | 24.5 |
| Difference: | +2.3 | +3.1 | +1.4 |
Difference from world body mass index: -2

Source:
2017 © 10kg.org | Terms of use