Mean body mass index trends for: Switzerland, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.2 | 21.5 | 25.0 |
2014 | 23.7 | 22.4 | 24.9 |
Difference: | +0.5 | +0.9 | -0.1 |
Difference from world body mass index: -2.3
male | BMI | range | |
---|---|---|---|
1975 | 23.9 | 22.5 | 25.5 |
2014 | 26.5 | 25.8 | 27.2 |
Difference: | +2.6 | +3.3 | +1.7 |
Difference from world body mass index: +1.2
Source:
2017 © 10kg.org | Terms of use