Mean body mass index trends for: Central African Republic, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 19.2 | 16.9 | 21.5 |
| 2014 | 23.3 | 21.7 | 25.0 |
| Difference: | +4.1 | +4.8 | +3.5 |
Difference from world body mass index: -2.7
| male | BMI | range | |
|---|---|---|---|
| 1975 | 19.8 | 17.3 | 22.3 |
| 2014 | 21.5 | 19.9 | 23.0 |
| Difference: | +1.7 | +2.6 | +0.7 |
Difference from world body mass index: -3.8

Source:
2017 © 10kg.org | Terms of use