Mean body mass index trends for: Canada, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 23.3 | 22.3 | 24.3 |
| 2014 | 26.7 | 25.8 | 27.5 |
| Difference: | +3.4 | +3.5 | +3.2 |
Difference from world body mass index: +0.7
| male | BMI | range | |
|---|---|---|---|
| 1975 | 24.6 | 23.5 | 25.7 |
| 2014 | 27.4 | 26.5 | 28.3 |
| Difference: | +2.8 | +3 | +2.6 |
Difference from world body mass index: +2.1

Source:
2017 © 10kg.org | Terms of use