Mean body mass index trends for: Bahamas, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.6 | 22.3 | 29.0 |
2014 | 28.9 | 25.8 | 31.9 |
Difference: | +3.3 | +3.5 | +2.9 |
Difference from world body mass index: +2.9
male | BMI | range | |
---|---|---|---|
1975 | 23.9 | 21.5 | 26.3 |
2014 | 27.2 | 25.0 | 29.4 |
Difference: | +3.3 | +3.5 | +3.1 |
Difference from world body mass index: +1.9
Source:
2017 © 10kg.org | Terms of use