Mean body mass index trends for: Bolivia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.4 | 20.1 | 24.7 |
2014 | 27.4 | 26.1 | 28.7 |
Difference: | +5 | +6 | +4 |
Difference from world body mass index: +1.4
male | BMI | range | |
---|---|---|---|
1975 | 21.8 | 19.5 | 24.1 |
2014 | 25.0 | 23.5 | 26.6 |
Difference: | +3.2 | +4 | +2.5 |
Difference from world body mass index: -0.3
Source:
2017 © 10kg.org | Terms of use