Mean body mass index trends for: Brunei, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.4 | 20.7 | 28.2 |
2014 | 26.1 | 23.0 | 29.3 |
Difference: | +1.7 | +2.3 | +1.1 |
Difference from world body mass index: +0.1
male | BMI | range | |
---|---|---|---|
1975 | 22.7 | 19.9 | 25.6 |
2014 | 25.5 | 23.2 | 27.8 |
Difference: | +2.8 | +3.3 | +2.2 |
Difference from world body mass index: +0.2
Source:
2017 © 10kg.org | Terms of use