Mean body mass index trends for: Azerbaijan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 24.2 | 21.7 | 26.8 |
| 2014 | 27.9 | 26.5 | 29.4 |
| Difference: | +3.7 | +4.8 | +2.6 |
Difference from world body mass index: +1.9
| male | BMI | range | |
|---|---|---|---|
| 1975 | 23.2 | 21.1 | 25.3 |
| 2014 | 26.4 | 25.1 | 27.6 |
| Difference: | +3.2 | +4 | +2.3 |
Difference from world body mass index: +1.1

Source:
2017 © 10kg.org | Terms of use