Mean body mass index trends for: Australia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.4 | 22.6 | 24.2 |
2014 | 26.8 | 26.2 | 27.4 |
Difference: | +3.4 | +3.6 | +3.2 |
Difference from world body mass index: +0.8
male | BMI | range | |
---|---|---|---|
1975 | 24.6 | 23.9 | 25.4 |
2014 | 27.5 | 26.9 | 28.1 |
Difference: | +2.9 | +3 | +2.7 |
Difference from world body mass index: +2.2
Source:
2017 © 10kg.org | Terms of use