Mean body mass index trends for: Afghanistan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.4 | 16.5 | 22.2 |
2014 | 23.7 | 22.5 | 24.8 |
Difference: | +4.3 | +6 | +2.6 |
Difference from world body mass index: -2.3
male | BMI | range | |
---|---|---|---|
1975 | 19.5 | 17.0 | 21.8 |
2014 | 21.6 | 19.4 | 23.8 |
Difference: | +2.1 | +2.4 | +2 |
Difference from world body mass index: -3.7
Source:
2017 © 10kg.org | Terms of use