Mean body mass index trends for: United Arab Emirates, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 27.8 | 25.3 | 30.3 |
2014 | 28.9 | 27.3 | 30.5 |
Difference: | +1.1 | +2 | +0.2 |
Difference from world body mass index: +2.9
male | BMI | range | |
---|---|---|---|
1975 | 24.7 | 22.4 | 26.8 |
2014 | 27.4 | 25.9 | 28.9 |
Difference: | +2.7 | +3.5 | +2.1 |
Difference from world body mass index: +2.1
Source:
2017 © 10kg.org | Terms of use