Mean body mass index trends for: Andorra, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 26.2 | 22.8 | 29.7 |
| 2014 | 26.6 | 23.6 | 29.7 |
| Difference: | +0.4 | +0.8 | 0 |
Difference from world body mass index: +0.6
| male | BMI | range | |
|---|---|---|---|
| 1975 | 25.2 | 22.7 | 27.6 |
| 2014 | 27.7 | 25.4 | 29.9 |
| Difference: | +2.5 | +2.7 | +2.3 |
Difference from world body mass index: +2.4

Source:
2017 © 10kg.org | Terms of use