«Back to Body Mass Index Calculator
Question: Who have BMI of 34?
Answer: Every person with similar height and weight combination from this table:
Metric units | Imperial units | ||
---|---|---|---|
cm | kg | ft, in | lbs |
120 cm | 49 kg | 3´11" | 108 lbs |
125 cm | 53.1 kg | 4´1" | 117 lbs |
130 cm | 57.5 kg | 4´3" | 127 lbs |
135 cm | 62 kg | 4´5" | 137 lbs |
140 cm | 66.6 kg | 4´7" | 147 lbs |
145 cm | 71.5 kg | 4´9" | 158 lbs |
150 cm | 76.5 kg | 4´11" | 169 lbs |
155 cm | 81.7 kg | 5´1" | 180 lbs |
160 cm | 87 kg | 5´3" | 192 lbs |
165 cm | 92.6 kg | 5´5" | 204 lbs |
170 cm | 98.3 kg | 5´7" | 217 lbs |
175 cm | 104.1 kg | 5´9" | 230 lbs |
180 cm | 110.2 kg | 5´11" | 243 lbs |
185 cm | 116.4 kg | 6´1" | 257 lbs |
190 cm | 122.7 kg | 6´3" | 271 lbs |
195 cm | 129.3 kg | 6´5" | 285 lbs |
200 cm | 136 kg | 6´7" | 300 lbs |
205 cm | 142.9 kg | 6´9" | 315 lbs |
210 cm | 149.9 kg | 6´11" | 331 lbs |
215 cm | 157.2 kg | 7´1" | 346 lbs |
Calculated with equation: Weight [kg] = 34 × (Height [m])²
BMI 34 [kg/m²] => Obese Class I (Moderately obese) (from 30 to 34.99)
34 BMI compared to normal minimum: +15.5 kg/m² over
This BMI compared to normal maximum: +9 kg/m² over
BMI values for adults with average muscle mass:
Category | from | to |
---|---|---|
Very Severely Underweight | 0 | 15 |
Severely Underweight | 15 | 16 |
Underweight | 16 | 18.5 |
Normal (healthy weight) | 18.5 | 25 |
Overweight | 25 | 30 |
Obese Class I (Moderately obese) | 30 | 35 |
Obese Class II (Severely obese) | 35 | 40 |
Obese Class III (Very severely obese) | 40 | 1000 |
Age |
---|
2 years ⇓ |
20 years |
Age |
---|
2 years ⇓ |
20 years |
Underweight | Normal | Overweight | ||||||
For babies (0-2 years) use this: Calculator (or Graph)
Male athletes from Olympic Games in London 2012: **
• Blake Worsley (Canada) Height: 1.67 m (5´5.7"), Weight: 95 kg, (209 lbs) BMI: 34.06 (Swimming) infoFemale athletes from Olympic Games in London 2012: **
• Lucia Liliana Mihalache (Romania) Height: 1.69 m (5´6.5"), Weight: 97 kg, (214 lbs) BMI: 33.96 (Shooting) info**Random list, max 12 athletes listed. Source: The Guardian, datablog
2017 © 10kg.org | Terms of use