«Back to Body Mass Index Calculator
Question: Who have BMI of 31.5?
Answer: Every person with similar height and weight combination from this table:
Metric units | Imperial units | ||
---|---|---|---|
cm | kg | ft, in | lbs |
120 cm | 45.4 kg | 3´11" | 100 lbs |
125 cm | 49.2 kg | 4´1" | 109 lbs |
130 cm | 53.2 kg | 4´3" | 117 lbs |
135 cm | 57.4 kg | 4´5" | 127 lbs |
140 cm | 61.7 kg | 4´7" | 136 lbs |
145 cm | 66.2 kg | 4´9" | 146 lbs |
150 cm | 70.9 kg | 4´11" | 156 lbs |
155 cm | 75.7 kg | 5´1" | 167 lbs |
160 cm | 80.6 kg | 5´3" | 178 lbs |
165 cm | 85.8 kg | 5´5" | 189 lbs |
170 cm | 91 kg | 5´7" | 201 lbs |
175 cm | 96.5 kg | 5´9" | 213 lbs |
180 cm | 102.1 kg | 5´11" | 225 lbs |
185 cm | 107.8 kg | 6´1" | 238 lbs |
190 cm | 113.7 kg | 6´3" | 251 lbs |
195 cm | 119.8 kg | 6´5" | 264 lbs |
200 cm | 126 kg | 6´7" | 278 lbs |
205 cm | 132.4 kg | 6´9" | 292 lbs |
210 cm | 138.9 kg | 6´11" | 306 lbs |
215 cm | 145.6 kg | 7´1" | 321 lbs |
Calculated with equation: Weight [kg] = 31.5 × (Height [m])²
BMI 31.5 [kg/m²] => Obese Class I (Moderately obese) (from 30 to 34.99)
31.5 BMI compared to normal minimum: +13 kg/m² over
This BMI compared to normal maximum: +6.5 kg/m² over
BMI values for adults with average muscle mass:
Category | from | to |
---|---|---|
Very Severely Underweight | 0 | 15 |
Severely Underweight | 15 | 16 |
Underweight | 16 | 18.5 |
Normal (healthy weight) | 18.5 | 25 |
Overweight | 25 | 30 |
Obese Class I (Moderately obese) | 30 | 35 |
Obese Class II (Severely obese) | 35 | 40 |
Obese Class III (Very severely obese) | 40 | 1000 |
Age |
---|
2 years ⇓ |
20 years |
Age |
---|
2 years ⇓ |
19 years 8 months ⇓ |
20 years |
Underweight | Normal | Overweight | ||||||
For babies (0-2 years) use this: Calculator (or Graph)
Male athletes from Olympic Games in London 2012: **
• Primoz Kozmus (Slovenia) Height: 1.88 m (6´2"), Weight: 112 kg, (247 lbs) BMI: 31.69 (Athletics) infoFemale athletes from Olympic Games in London 2012: **
• Stine Nielsen (Denmark) Height: 1.61 m (5´3.4"), Weight: 81 kg, (179 lbs) BMI: 31.25 (Shooting) info**Random list, max 12 athletes listed. Source: The Guardian, datablog
2017 © 10kg.org | Terms of use