«Back to Body Mass Index Calculator
Question: Who have BMI of 30?
Answer: Every person with similar height and weight combination from this table:
Metric units | Imperial units | ||
---|---|---|---|
cm | kg | ft, in | lbs |
120 cm | 43.2 kg | 3´11" | 95 lbs |
125 cm | 46.9 kg | 4´1" | 103 lbs |
130 cm | 50.7 kg | 4´3" | 112 lbs |
135 cm | 54.7 kg | 4´5" | 121 lbs |
140 cm | 58.8 kg | 4´7" | 130 lbs |
145 cm | 63.1 kg | 4´9" | 139 lbs |
150 cm | 67.5 kg | 4´11" | 149 lbs |
155 cm | 72.1 kg | 5´1" | 159 lbs |
160 cm | 76.8 kg | 5´3" | 169 lbs |
165 cm | 81.7 kg | 5´5" | 180 lbs |
170 cm | 86.7 kg | 5´7" | 191 lbs |
175 cm | 91.9 kg | 5´9" | 203 lbs |
180 cm | 97.2 kg | 5´11" | 214 lbs |
185 cm | 102.7 kg | 6´1" | 226 lbs |
190 cm | 108.3 kg | 6´3" | 239 lbs |
195 cm | 114.1 kg | 6´5" | 251 lbs |
200 cm | 120 kg | 6´7" | 265 lbs |
205 cm | 126.1 kg | 6´9" | 278 lbs |
210 cm | 132.3 kg | 6´11" | 292 lbs |
215 cm | 138.7 kg | 7´1" | 306 lbs |
Calculated with equation: Weight [kg] = 30 × (Height [m])²
BMI 30 [kg/m²] => Obese Class I (Moderately obese) (from 30 to 34.99)
30 BMI compared to normal minimum: +11.5 kg/m² over
This BMI compared to normal maximum: +5 kg/m² over
BMI values for adults with average muscle mass:
Category | from | to |
---|---|---|
Very Severely Underweight | 0 | 15 |
Severely Underweight | 15 | 16 |
Underweight | 16 | 18.5 |
Normal (healthy weight) | 18.5 | 25 |
Overweight | 25 | 30 |
Obese Class I (Moderately obese) | 30 | 35 |
Obese Class II (Severely obese) | 35 | 40 |
Obese Class III (Very severely obese) | 40 | 1000 |
Age |
---|
2 years ⇓ |
19 years 4 months ⇓ |
20 years |
Age |
---|
2 years ⇓ |
17 years 7 months ⇓ |
20 years |
Underweight | Normal | Overweight | ||||||
For babies (0-2 years) use this: Calculator (or Graph)
Male athletes from Olympic Games in London 2012: **
• Lei Liang (China) Height: 2 m (6´6.7"), Weight: 120 kg, (265 lbs) BMI: 30 (Wrestling) infoFemale athletes from Olympic Games in London 2012: **
• Nadzeya Ostapchuk (Belarus) Height: 1.8 m (5´10.9"), Weight: 97 kg, (214 lbs) BMI: 29.94 (Athletics) info**Random list, max 12 athletes listed. Source: The Guardian, datablog
2017 © 10kg.org | Terms of use