«Back to Body Mass Index Calculator
Question: Who have BMI of 29.5?
Answer: Every person with similar height and weight combination from this table:
Metric units | Imperial units | ||
---|---|---|---|
cm | kg | ft, in | lbs |
120 cm | 42.5 kg | 3´11" | 94 lbs |
125 cm | 46.1 kg | 4´1" | 102 lbs |
130 cm | 49.9 kg | 4´3" | 110 lbs |
135 cm | 53.8 kg | 4´5" | 119 lbs |
140 cm | 57.8 kg | 4´7" | 127 lbs |
145 cm | 62 kg | 4´9" | 137 lbs |
150 cm | 66.4 kg | 4´11" | 146 lbs |
155 cm | 70.9 kg | 5´1" | 156 lbs |
160 cm | 75.5 kg | 5´3" | 166 lbs |
165 cm | 80.3 kg | 5´5" | 177 lbs |
170 cm | 85.3 kg | 5´7" | 188 lbs |
175 cm | 90.3 kg | 5´9" | 199 lbs |
180 cm | 95.6 kg | 5´11" | 211 lbs |
185 cm | 101 kg | 6´1" | 223 lbs |
190 cm | 106.5 kg | 6´3" | 235 lbs |
195 cm | 112.2 kg | 6´5" | 247 lbs |
200 cm | 118 kg | 6´7" | 260 lbs |
205 cm | 124 kg | 6´9" | 273 lbs |
210 cm | 130.1 kg | 6´11" | 287 lbs |
215 cm | 136.4 kg | 7´1" | 301 lbs |
Calculated with equation: Weight [kg] = 29.5 × (Height [m])²
BMI 29.5 [kg/m²] => Overweight (from 25 to 29.99)
29.5 BMI compared to normal minimum: +11 kg/m² over
This BMI compared to normal maximum: +4.5 kg/m² over
BMI values for adults with average muscle mass:
Category | from | to |
---|---|---|
Very Severely Underweight | 0 | 15 |
Severely Underweight | 15 | 16 |
Underweight | 16 | 18.5 |
Normal (healthy weight) | 18.5 | 25 |
Overweight | 25 | 30 |
Obese Class I (Moderately obese) | 30 | 35 |
Obese Class II (Severely obese) | 35 | 40 |
Obese Class III (Very severely obese) | 40 | 1000 |
Age |
---|
2 years ⇓ |
18 years 9 months ⇓ |
20 years |
Age |
---|
2 years ⇓ |
16 years 10 months ⇓ |
20 years |
Underweight | Normal | Overweight | ||||||
For babies (0-2 years) use this: Calculator (or Graph)
Male athletes from Olympic Games in London 2012: **
• Thierry Fabre (France) Height: 1.84 m (6´0.4"), Weight: 100 kg, (220 lbs) BMI: 29.54 (Judo) infoFemale athletes from Olympic Games in London 2012: **
• Hripsime Khurshudyan (Armenia) Height: 1.73 m (5´8.1"), Weight: 89 kg, (196 lbs) BMI: 29.74 (Weightlifting) info**Random list, max 12 athletes listed. Source: The Guardian, datablog
2017 © 10kg.org | Terms of use