«Back to Body Mass Index Calculator
Question: Who have BMI of 28.5?
Answer: Every person with similar height and weight combination from this table:
Metric units | Imperial units | ||
---|---|---|---|
cm | kg | ft, in | lbs |
120 cm | 41 kg | 3´11" | 90 lbs |
125 cm | 44.5 kg | 4´1" | 98 lbs |
130 cm | 48.2 kg | 4´3" | 106 lbs |
135 cm | 51.9 kg | 4´5" | 115 lbs |
140 cm | 55.9 kg | 4´7" | 123 lbs |
145 cm | 59.9 kg | 4´9" | 132 lbs |
150 cm | 64.1 kg | 4´11" | 141 lbs |
155 cm | 68.5 kg | 5´1" | 151 lbs |
160 cm | 73 kg | 5´3" | 161 lbs |
165 cm | 77.6 kg | 5´5" | 171 lbs |
170 cm | 82.4 kg | 5´7" | 182 lbs |
175 cm | 87.3 kg | 5´9" | 192 lbs |
180 cm | 92.3 kg | 5´11" | 204 lbs |
185 cm | 97.5 kg | 6´1" | 215 lbs |
190 cm | 102.9 kg | 6´3" | 227 lbs |
195 cm | 108.4 kg | 6´5" | 239 lbs |
200 cm | 114 kg | 6´7" | 251 lbs |
205 cm | 119.8 kg | 6´9" | 264 lbs |
210 cm | 125.7 kg | 6´11" | 277 lbs |
215 cm | 131.7 kg | 7´1" | 290 lbs |
Calculated with equation: Weight [kg] = 28.5 × (Height [m])²
BMI 28.5 [kg/m²] => Overweight (from 25 to 29.99)
28.5 BMI compared to normal minimum: +10 kg/m² over
This BMI compared to normal maximum: +3.5 kg/m² over
BMI values for adults with average muscle mass:
Category | from | to |
---|---|---|
Very Severely Underweight | 0 | 15 |
Severely Underweight | 15 | 16 |
Underweight | 16 | 18.5 |
Normal (healthy weight) | 18.5 | 25 |
Overweight | 25 | 30 |
Obese Class I (Moderately obese) | 30 | 35 |
Obese Class II (Severely obese) | 35 | 40 |
Obese Class III (Very severely obese) | 40 | 1000 |
Age |
---|
2 years ⇓ |
17 years 5 months ⇓ |
20 years |
Age |
---|
2 years ⇓ |
15 years 6 months ⇓ |
20 years |
Underweight | Normal | Overweight | ||||||
For babies (0-2 years) use this: Calculator (or Graph)
Male athletes from Olympic Games in London 2012: **
• Quentin Bigot (France) Height: 1.77 m (5´9.7"), Weight: 90 kg, (198 lbs) BMI: 28.73 (Athletics) infoFemale athletes from Olympic Games in London 2012: **
• Khalil Mahmoud K Abir Abdelrahman (Egypt) Height: 1.62 m (5´3.8"), Weight: 75 kg, (165 lbs) BMI: 28.58 (Weightlifting) info**Random list, max 12 athletes listed. Source: The Guardian, datablog
2017 © 10kg.org | Terms of use