«Back to Body Mass Index Calculator
Question: Who have BMI of 17?
Answer: Every person with similar height and weight combination from this table:
| Metric units | Imperial units | ||
|---|---|---|---|
| cm | kg | ft, in | lbs |
| 120 cm | 24.5 kg | 3´11" | 54 lbs |
| 125 cm | 26.6 kg | 4´1" | 59 lbs |
| 130 cm | 28.7 kg | 4´3" | 63 lbs |
| 135 cm | 31 kg | 4´5" | 68 lbs |
| 140 cm | 33.3 kg | 4´7" | 73 lbs |
| 145 cm | 35.7 kg | 4´9" | 79 lbs |
| 150 cm | 38.3 kg | 4´11" | 84 lbs |
| 155 cm | 40.8 kg | 5´1" | 90 lbs |
| 160 cm | 43.5 kg | 5´3" | 96 lbs |
| 165 cm | 46.3 kg | 5´5" | 102 lbs |
| 170 cm | 49.1 kg | 5´7" | 108 lbs |
| 175 cm | 52.1 kg | 5´9" | 115 lbs |
| 180 cm | 55.1 kg | 5´11" | 121 lbs |
| 185 cm | 58.2 kg | 6´1" | 128 lbs |
| 190 cm | 61.4 kg | 6´3" | 135 lbs |
| 195 cm | 64.6 kg | 6´5" | 143 lbs |
| 200 cm | 68 kg | 6´7" | 150 lbs |
| 205 cm | 71.4 kg | 6´9" | 158 lbs |
| 210 cm | 75 kg | 6´11" | 165 lbs |
| 215 cm | 78.6 kg | 7´1" | 173 lbs |
Calculated with equation: Weight [kg] = 17 × (Height [m])²
BMI 17 [kg/m²] => Underweight (from 16 to 18.49)
17 BMI compared to normal minimum: -1.5 kg/m² under
This BMI compared to normal maximum: -8 kg/m² under
BMI values for adults with average muscle mass:
| Category | from | to |
|---|---|---|
| Very Severely Underweight | 0 | 15 |
| Severely Underweight | 15 | 16 |
| Underweight | 16 | 18.5 |
| Normal (healthy weight) | 18.5 | 25 |
| Overweight | 25 | 30 |
| Obese Class I (Moderately obese) | 30 | 35 |
| Obese Class II (Severely obese) | 35 | 40 |
| Obese Class III (Very severely obese) | 40 | 1000 |
| Age |
|---|
| 2 years ⇓ |
| 2 years 9 months ⇓ |
| 3 years 10 months ⇓ |
| 5 years 12 months ⇓ |
| 7 years 11 months ⇓ |
| 10 years 8 months ⇓ |
| 13 years ⇓ |
| 14 years 10 months ⇓ |
| 15 years 10 months ⇓ |
| 20 years |
| Age |
|---|
| 2 years ⇓ |
| 2 years 6 months ⇓ |
| 3 years 5 months ⇓ |
| 5 years 9 months ⇓ |
| 7 years 6 months ⇓ |
| 10 years 3 months ⇓ |
| 12 years 11 months ⇓ |
| 15 years 2 months ⇓ |
| 16 years 6 months ⇓ |
| 20 years |
| Underweight | Normal | Overweight | ||||||
For babies (0-2 years) use this: Calculator (or Graph)
Male athletes from Olympic Games in London 2012: **
• Lusapho April (South Africa) Height: 1.72 m (5´7.7"), Weight: 50 kg, (110 lbs) BMI: 16.9 (Athletics) infoFemale athletes from Olympic Games in London 2012: **
• Melanie Melfort (France) Height: 1.82 m (5´11.7"), Weight: 57 kg, (126 lbs) BMI: 17.21 (Athletics) info**Random list, max 12 athletes listed. Source: The Guardian, datablog
2017 © 10kg.org | Terms of use